Hamilton County's 12 Most Wanted Fugitives at a Glance
Click on a fugitive's mugshot to jump to the details about that person.Fugitive Details
Name: Garry Lee Brown
Alias(es):
| Race: | Black | Height: | 5'08" |
| Sex: | Male | Weight: | 135 lbs |
| DOB: | 01-24-1989 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | none | ||
| Charges: | Attempted 1st Degree Murder, Aggravated Assault with a Gun, Assault | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Jeffrey Frederique
Alias(es):
| Race: | Black | Height: | 5'07" |
| Sex: | Male | Weight: | 205 lbs |
| DOB: | 01-03-1984 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Aggravated Arson | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Steven James Ballou
Alias(es):
| Race: | Black | Height: | 6'02" |
| Sex: | Male | Weight: | 190 lbs |
| DOB: | 09-12-1979 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Tattoos on Shoulders and Back | ||
| Charges: | Attempted 1st Degree Murder, Aggravated Assault, Aggravated Burglary | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Raphael Byrd
Alias(es):
| Race: | Black | Height: | 5'08" |
| Sex: | Male | Weight: | 155 lbs |
| DOB: | 05-28-1986 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Aggravated Robbery, Aggravated Assault, Fail to Appear | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Charles Alton Clift
Alias(es):
| Race: | White | Height: | 6'04" |
| Sex: | Male | Weight: | 240 lbs |
| DOB: | 03-11-1975 | Hair: | Brown |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Violation of Sex Offender Registry 2nd Offense | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Juma Akil Hollingsworth
Alias(es):
| Race: | Black | Height: | 6'00" |
| Sex: | Male | Weight: | 150 lbs |
| DOB: | 10-04-1977 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Tattoo Right Forearm | ||
| Charges: | Attempted First Degree Murder, Aggravated Assault | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Tommy C. Willis
Alias(es):
| Race: | White | Height: | 5'10" |
| Sex: | Male | Weight: | 150 lbs |
| DOB: | 01-13-1979 | Hair: | Blonde |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Aggravated Burglary, Theft, Forgery | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: April Oattes
Alias(es):
| Race: | Black | Height: | 5'02" |
| Sex: | Female | Weight: | 180 lbs |
| DOB: | 04-04-1980 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Tattoo on Neck | ||
| Charges: | Attempted 2nd Degree Murder, Four (4) Counts of Aggravated Assault | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Sabrina G. Morgan
Alias(es):
| Race: | White | Height: | 5'6" |
| Sex: | Female | Weight: | 150 lbs |
| DOB: | 09-27-1982 | Hair: | Brown |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Aggravated Assault, Resisting Arrest, Forgery 3 Counts, Theft of Identity, Theft of Property 4 Counts, Burglary | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Cameron Wiggins
Alias(es):
| Race: | Black | Height: | 6'04" |
| Sex: | Male | Weight: | 196 lbs |
| DOB: | 11-05-1988 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Assault – 2 Counts, Felony Vandalism, Evading Arrest | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Dewayne Julks
Alias(es):
| Race: | Black | Height: | 6'01" |
| Sex: | Male | Weight: | 250 lbs |
| DOB: | 04-14-1977 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Tattoos on Left Arm | ||
| Charges: | Eight (8) Counts of Aggravated Assault | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Jermaine Deandre Bonner
Alias(es):
| Race: | Black | Height: | 5'08" |
| Sex: | Male | Weight: | 220 lbs |
| DOB: | 07-04-1977 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Tattoo on Back | ||
| Charges: | Two Counts of Burglary, Four Counts of Theft, Vandalism | ||
Click here for a printable Wanted Poster.
Contact Information
Fugitive Division
601 Walnut Street
Chattanooga, TN 37402
Phone: (423) 209-7140
Fax: (423) 209-7141
Hours: M-F 8am - 4pm EST
HCSO Dispatch
3300 Amnicola Highway
Chattanooga, TN 37407
Phone: (423) 622-0022
Fax: (423) 495-1713
Hours: 24hrs a day, 7 days a week
Disclaimer
All wanted fugitives should be considered armed and dangerous. Never attempt to apprehend a fugitive, always call the police.

![Validate my RSS feed [Valid RSS]](/images/valid-rss.png)
