Hamilton County's 12 Most Wanted Fugitives at a Glance
Click on a fugitive's mugshot to jump to the details about that person.Fugitive Details
Name: David Wayne Smith
Alias(es):
| Race: | White | Height: | 5'07" |
| Sex: | Male | Weight: | 180 lbs |
| DOB: | 02-17-1965 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | |||
| Charges: | Felony Evading, Felony Reckless Endangerment, Theft, Driving on Revoked License | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Maxie James Johnson
Alias(es):
| Race: | Black | Height: | 5'08" |
| Sex: | Male | Weight: | 160 lbs |
| DOB: | 04-23-1971 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Scar on forehead | ||
| Charges: | Forcible rape | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Billy Joseph Bryant
Alias(es):
| Race: | White | Height: | 5'09" |
| Sex: | Male | Weight: | 155 lbs |
| DOB: | 04-12-1978 | Hair: | Brown |
| Other Information: | Eyes: | Blue | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Escape from Penal Institution, Aggravated Assault, Forgery, Theft | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Antoine Lebron Jones
Alias(es):
| Race: | Black | Height: | 5'06" |
| Sex: | Male | Weight: | 140 lbs |
| DOB: | 05-16-1979 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Attempted 1st Degree Murder | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Larry Eugene Hardin
Alias(es):
| Race: | White | Height: | 5'11" |
| Sex: | Male | Weight: | 175 lbs |
| DOB: | 12-06-1959 | Hair: | Brown |
| Other Information: | Currently Homeless | Eyes: | Blue |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Evading Arrest, Reckless Endangerment, DUI while in possession of a weapon, and other charges | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Shoshannah Diaz
Alias(es):
| Race: | White | Height: | 5'07" |
| Sex: | Female | Weight: | 115 lbs |
| DOB: | 09-09-1985 | Hair: | Blonde or Strawberry |
| Other Information: | Eyes: | Blue | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Aggravated Robbery, Aggravated Kidnapping | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Debra Earley
Alias(es): Gladys M. Davis
Gladys M. Shelton
| Race: | White | Height: | 5'02" |
| Sex: | Female | Weight: | 130 lbs |
| DOB: | 05-30-1961 | Hair: | Brown |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Theft over $1,000 | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Jonathon Andrew Havron
Alias(es):
| Race: | White | Height: | 6'01" |
| Sex: | Male | Weight: | 185 lbs |
| DOB: | 04-09-1968 | Hair: | Red |
| Other Information: | Eyes: | Blue | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Violation of Probation for Reckless Endangerment, Violation of Probation for Evading Arrest, Outstanding Warrants in Soddy Daisy | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Jean Monfort
Alias(es):
| Race: | Black | Height: | 5'9" |
| Sex: | Female | Weight: | 130 lbs |
| DOB: | 12-31-1980 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Wanted for Aggravated Child Abuse | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Tory James Blanks
Alias(es):
| Race: | Black | Height: | 5'07" |
| Sex: | Male | Weight: | 140 lbs |
| DOB: | 04-17-1978 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Several Tattoos on Face and Neck | ||
| Charges: | Violation of Probation for Aggravated Kidnapping, Assault, Domestic Assault, Especially Aggravated Robbery, and Other Charges | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Christopher Allen McBryar
Alias(es): Christopher Allen McBryer
| Race: | White | Height: | 5'09" |
| Sex: | Male | Weight: | 145 lbs |
| DOB: | 11-27-1960 | Hair: | Brown |
| Other Information: | Eyes: | Green | |
| Scars, marks, tattoos, or other deformities: | None | ||
| Charges: | Violation of Sex Offender Registry | ||
Click here for a printable Wanted Poster.
Fugitive Details
Name: Rodrick Dewayne Clay
Alias(es):
| Race: | Black | Height: | 6'00" |
| Sex: | Male | Weight: | 230 lbs |
| DOB: | 08-24-1975 | Hair: | Black |
| Other Information: | Eyes: | Brown | |
| Scars, marks, tattoos, or other deformities: | Tattoos on both arms | ||
| Charges: | 2 Counts Attempted 2nd Degree Murder | ||
Click here for a printable Wanted Poster.
Contact Information
Fugitive Division
601 Walnut Street
Chattanooga, TN 37402
Phone: (423) 209-7140
Fax: (423) 209-7141
Hours: M-F 8am - 4pm EST
HCSO Dispatch
3300 Amnicola Highway
Chattanooga, TN 37407
Phone: (423) 622-0022
Fax: (423) 495-1713
Hours: 24hrs a day, 7 days a week
Disclaimer
All wanted fugitives should be considered armed and dangerous. Never attempt to apprehend a fugitive, always call the police.
.jpg)